Scientific Program
All times are based on Central European time (CET)
Frontiers & Careers Program
[doc id=1917]
EINN Program
Tuesday, November 2, 2021 | ||
13:00-13:10 | Welcome Session Abhay Deshpande |
|
13:10-13:50 | Exp. Perspective on Hadron Phy Cynthia Keppel |
|
13:50-14:30 | The. Perspective on Hadron Phy Feng Yuan |
|
14:30-15:00 | Break | |
Session: Nucleon Structure 1 Chair: Efrain Patric Segarra |
||
15:00-15:30 | Nucleon Spin Experimental Status Christine Aidala |
|
15:30-16:00 | Nucleon Spin on the Lattice Kyriacos Hadjiannakou |
|
16:00-16:30 | Nucleon PDFs: what we know and what is missing? Juan Rojo |
|
16:30-17:00 | Nuclear influence on parton distributions Pia Zurita |
|
17:00-17:30 | Break | |
Contributed Talks Chair: Richard Milner |
||
17:30-17:50 | The role of the chiral anomaly in polarized DIS: Topological screening and transitions from emergent axion-like dynamics Andrey Tarasov, Raju Venugopalan |
|
17:50-18:10 | First analysis of world polarized DIS+SIDIS data with small-x helicity evolution Daniel Adamiak,Yuri Kovchegov, Daniel Pitonyak, Matthew Sievert, Nobuo Sato, Wally Melnitchouk |
|
|
||
Wednesday, November 3, 2021 | ||
Parity Violation & Rare Kaons Chair Justine Stevens |
||
13:00-13:30 | PREX-II and CREX Results Dustin McNulty |
|
13:30-14:00 | Theoretical Implications of PREX-II Jim Lattimer |
|
14:00-14:30 | Rare Kaon decays: NA62 Mauro Piccini |
|
14:30-15:00 | Break | |
QCD in nucleons, nuclei Chair Phil Martel |
||
15:00-15:30 | Anti-Quark distribution (SeaQuest and RHIC Spin) Paul Reimer |
|
15:30-16:00 | x-dependence of PDFs from Lattice Martha Constantinou |
|
16:00-16:30 | Physics with polarized light nuclei Ian Cloet |
|
16:30-17:00 | AI and ML in particle Physics Sofia Vallecorsa |
|
17:00-17:30 | Break | |
Contributed talks Chair: Dina Alexandrou |
||
17:30-17:50 | Reconstructing the Kinematics of Deep Inelastic Scattering with Deep Learning Daniel Britzger, Miguel Arratia, Benjamin Nachman, Owen Long |
|
17:50-18:10 | Are Jets Narrowed or Broadened in e+A SIDIS? William Horowitz, Matthiew Sievert, Hannah Clayton |
|
|
||
Thursday, November 4, 2021 | ||
g-2 focus session Chair: Werner Vogelsang |
||
13:00-13:30 | Muon g-2 Experiment David Kawall |
|
13:30-14:00 | Implications of g-2 results for LHC experiments Andreas Crivellin |
|
14:00-14:20 | Extracting the HVP contribution from data Martin Hoferichter |
|
14:20-14:50 | HVP contribution on the lattice Laurent Lellouch |
|
14:50-15:20 | Break | |
15:20-15:40 | g-2 at J-PARC Katsuhiko Ishida |
|
15:40-16:00 | Kaon contribution to g-2 Gernot Eichmann |
|
16:00-16:20 | Schwinger sum rule and g-2 Franziska Hagelstein |
|
16:20-16:40 | Beyond-SM implications of g-2 Dominik Stoeckinger |
|
16:40-17:00 | The MUonE project Fulvio Piccinini |
|
17:00-17:30 | Break | |
Contributed Talks Chair: Efrain Patric Segarra |
||
17:30-17:50 | Gravitational form factors on the lattice Daniel Hackett, Dimitra Pefkou, Phiala Shanahan |
|
17:50-18:10 | Electron scattering experiments as a probe to spin-2 (gravitational) and spin-1 (electromagnetic) form factors Kiminad Mamo, Ismail Zahed |
|
|
||
Friday, November 5, 2021 | ||
Nucleon Structure 3: Imaging & 3D structure Chair: Dina Alexandrou |
||
13:00-13:30 | Transverse Momentum Distributions in nucleons Zhongbo Kang |
|
13:30-14:00 | Parton’s Spatial Distribution in nucleons Kresimir Kumericki |
|
14:00-14:30 | Hadron Spectroscopy Justin Stevens |
|
14:30-15:00 | Break | |
Chair: Bill Briscoe | ||
15:00-15:30 | Heavy Ion Physics Jaki Noronha-Hostler |
|
15:30-16:00 | Partons at extreme density (low-x) Anna Stasto |
|
16:00-16:30 | Novel Accelerator ideas: AWAKE Allen Caldwell |
|
16:30-17:00 | Light Dark Matter searches at accelerators Marco Battaglieri |
|
17:00-17:30 | Break | |
Chair: Phil Martel | ||
17:30-18:15 | EIC status and planning of detectors Latifa Elouadrhiri |
|
|
||
Saturday, November 6, 2021 | ||
Future Perspectives Chair Barbara Pasquini |
||
13:00-13:30 | EIC Project: Stutus and Prospects Jim Yech |
|
13:30-14:15 | Future directions in hadronic Physics (theory) Xiangdong Ji |
|
14:15-15:00 | Future Directions in Hadron Physics: the EIC case Silvia Dalla Torre (INFN) |
|
15:00-15:15 | Closing: Thank you and see in 2023 — in person Abhay Deshpande |